Page 1 of 10 on 462 Total Records
    Search by Gene

  CATEGORY     GENE SYMBOL     ID     GENOMIC COORDINATES     STRAND    EXONS NUMBER  
antisense GRIK1-AS1 ENST00000309331.4 chr21: 31121256 - 31136321 + 3
antisense LINC00334 ENST00000328344.2 chr21: 46654266 - 46678645 + 3
antisense AP001597.1 ENST00000357401.3 chr21: 27778261 - 27941571 + 4
antisense AL592528.1 NR_038876; ENST00000380008.1 chr21: 47247874 - 47256333 - 3
antisense AP001053.11 NR_026961; ENST00000400385.2 chr21: 45225638 - 45232448 - 2
antisense AP001610.5 ENST00000411427.1 chr21: 42813320 - 42814669 - 2
antisense GRIK1-AS1 ENST00000412579.1 chr21: 31131149 - 31136321 + 4
antisense GRIK1-AS1 ENST00000413131.1 chr21: 31132712 - 31136321 + 2
antisense AP001597.1 ENST00000414486.1 chr21: 27765953 - 27890912 + 4
antisense AP001468.58 ENST00000415026.1 chr21: 47604992 - 47608855 + 2
antisense BX322559.3 ENST00000416468.1 chr21: 46798250 - 46799550 - 2
antisense AL773604.8 ENST00000417820.1 chr21: 46222491 - 46224632 + 2
antisense AP001469.5 ENST00000418029.1 chr21: 47640182 - 47641992 + 2
antisense AP000330.8 NR_038886; ENST00000419921.1 chr21: 36118133 - 36120664 + 2
antisense AP000282.2 ENST00000420356.1 chr21: 34285956 - 34443410 - 2
antisense AP000330.8 NR_038885; ENST00000420877.1 chr21: 36118053 - 36157183 + 3
antisense AP001596.6 ENST00000421771.1 chr21: 27762454 - 27844017 + 2
antisense DSCAM-AS1 NR_038899; ENST00000422749.1 chr21: 41755009 - 41757285 + 3
antisense GRIK1-AS1 ENST00000423221.1 chr21: 31121265 - 31136321 + 2
antisense BRWD1-AS1 NR_046655; ENST00000423274.2 chr21: 40687632 - 40695144 + 3
antisense AP001615.9 ENST00000423276.1 chr21: 43159532 - 43161468 + 2
antisense TTC3-AS1 ENST00000424733.1 chr21: 38559966 - 38566227 - 2
antisense AP001626.2 ENST00000424890.1 chr21: 44068380 - 44071354 - 2
antisense AP001631.9 ENST00000424933.1 chr21: 44560632 - 44561202 - 2
antisense AP001136.2 ENST00000425058.1 chr21: 22595615 - 22599150 - 2
antisense AP001062.9 ENST00000426029.1 chr21: 45759258 - 45760353 + 2
antisense LRRC3-AS1 NR_047476; ENST00000426578.1 chr21: 45870868 - 45875167 - 4
antisense AP001601.2 ENST00000426771.1 chr21: 28261694 - 28312061 + 3
antisense DSCAM-AS1 NR_038896; ENST00000427451.1 chr21: 41755009 - 41757285 + 3
antisense AP000281.2 ENST00000427911.1 chr21: 34216676 - 34222244 - 2
antisense AP001630.5 ENST00000428410.1 chr21: 44384748 - 44385473 - 2
antisense AP000695.4 ENST00000428667.1 chr21: 37818028 - 37904706 + 2
antisense AP001596.6 ENST00000429340.1 chr21: 27750870 - 27843421 + 6
antisense AP000695.6 ENST00000429588.1 chr21: 37802657 - 37853368 + 2
antisense AF124730.4 ENST00000430001.1 chr21: 30554347 - 30560116 - 2
antisense TSPEAR-AS1 ENST00000430181.1 chr21: 45930568 - 45935506 + 3
antisense AF127577.8 ENST00000430391.1 chr21: 16290854 - 16319417 + 2
antisense AP000697.6 ENST00000430607.1 chr21: 38071072 - 38073864 - 2
antisense LINC00112 NR_024028; ENST00000432830.1 chr21: 43136595 - 43137740 + 3
antisense BACE2-IT1 ENST00000433378.1 chr21: 42552023 - 42552553 + 2
antisense LINC00323 ENST00000435493.1 chr21: 42515068 - 42519350 - 2
antisense AP000688.11 ENST00000436303.1 chr21: 37432729 - 37436706 + 3
antisense AF127577.11 ENST00000436429.1 chr21: 16343790 - 16365175 + 3
antisense AP000260.4 ENST00000437109.1 chr21: 33393278 - 33394095 - 2
antisense AP001053.11 ENST00000437258.1 chr21: 45225638 - 45230212 - 2
antisense AP001627.1 ENST00000437426.1 chr21: 44153703 - 44161868 - 2
antisense AP001057.1 ENST00000437557.1 chr21: 45621172 - 45622579 + 2
antisense AP000320.6 ENST00000440403.1 chr21: 35743100 - 35747647 - 2
antisense LINC00323 NR_024100; ENST00000441268.1 chr21: 42513426 - 42520060 - 2
antisense AP001625.6 ENST00000442605.1 chr21: 43980483 - 43982044 - 2

Page 1 of 10 on 462 Total Records



Updated on June 12, 2013