<< Back to Coding Genes List


Page 25 of 35 on 1702 Total Records
    Search by Gene

  GENE SYMBOL     ID     GENOMIC COORDINATES     STRAND    EXONS NUMBER     UniProt ID 
PKNOX1 ENST00000474336.1 chr21: 44441260 - 44448891 + 3
PKNOX1 ENST00000558955.1 chr21: 44444926 - 44450278 + 3
PLAC4 NM_182832 chr21: 42547157 - 42557166 - 1 Q8WY50
POFUT2 NM_015227; ENST00000331343.7 chr21: 46683842 - 46707813 - 8 Q9Y2G5-1
POFUT2 NM_133635; ENST00000349485.5 chr21: 46683842 - 46707813 - 9 Q9Y2G5
POFUT2 ENST00000471540.1 chr21: 46683842 - 46703409 - 9
POFUT2 ENST00000334538.9 chr21: 46683842 - 46707813 - 10
POFUT2 ENST00000485190.1 chr21: 46685288 - 46686290 - 2
POFUT2 ENST00000460932.1 chr21: 46685314 - 46690009 - 3
POFUT2 ENST00000463917.1 chr21: 46687440 - 46690006 - 2
POFUT2 ENST00000451615.1 chr21: 46687612 - 46705606 - 8
POFUT2 ENST00000493524.1 chr21: 46689755 - 46707811 - 6
POFUT2 ENST00000468360.1 chr21: 46689765 - 46707799 - 5
POFUT2 ENST00000493811.1 chr21: 46702283 - 46707806 - 4
POFUT2 ENST00000476653.1 chr21: 46705397 - 46707807 - 2
POTED NM_174981 chr21: 14982497 - 15013906 + 11 Q86YR6
POTED ENST00000299443.5 chr21: 14982497 - 15013906 + 11
PRDM15 ENST00000433067.1 chr21: 43218384 - 43299591 - 33
PRDM15 NM_022115; ENST00000269844.3 chr21: 43221324 - 43299591 - 31 P57071
PRDM15 NM_001040424; ENST00000398548.1 chr21: 43218384 - 43299582 - 24 E9PF37 E9PDJ6
PRDM15 ENST00000447016.2 chr21: 43218384 - 43283411 - 26
PRDM15 ENST00000441787.1 chr21: 43218384 - 43299582 - 24
PRDM15 ENST00000449395.1 chr21: 43218384 - 43299582 - 25
PRDM15 ENST00000422911.1 chr21: 43218384 - 43299582 - 25
PRDM15 ENST00000447207.2 chr21: 43218386 - 43280487 - 25
PRDM15 ENST00000538201.1 chr21: 43218386 - 43299582 - 25
PRDM15 ENST00000491486.1 chr21: 43241546 - 43255627 - 5
PRDM15 ENST00000380489.4 chr21: 43243550 - 43299591 - 20
PRDM15 ENST00000489661.1 chr21: 43246332 - 43257003 - 5
PRDM15 ENST00000496124.1 chr21: 43248676 - 43257041 - 5
PRDM15 ENST00000470586.1 chr21: 43218384 - 43230822 - 7
PRDM15 ENST00000486812.1 chr21: 43218384 - 43235318 - 6
PRDM15 ENST00000465955.1 chr21: 43221787 - 43223278 - 2
PRDM15 ENST00000477633.1 chr21: 43221816 - 43224883 - 3
PRDM15 ENST00000495217.1 chr21: 43223053 - 43240139 - 6
PRMT2 NM_001242865; ENST00000334494.4 chr21: 48055564 - 48072230 + 7 Q99781
PRMT2 NM_001242864; ENST00000440086.1 chr21: 48055592 - 48085036 + 9 Q498Y5
PRMT2 NM_001242866 chr21: 48055506 - 48080068 + 7 P55345 Q49AF9 B7U631 B7U630 B7U632
PRMT2 NM_206962 chr21: 48055506 - 48085155 + 12 P55345
PRMT2 NM_001535 chr21: 48055506 - 48085155 + 11
PRMT2 ENST00000355680.3 chr21: 48055078 - 48084863 + 12
PRMT2 ENST00000397638.2 chr21: 48055526 - 48084863 + 11
PRMT2 ENST00000451211.2 chr21: 48055556 - 48084857 + 8
PRMT2 ENST00000458387.2 chr21: 48055556 - 48084857 + 8
PRMT2 ENST00000291705.6 chr21: 48055556 - 48084857 + 7
PRMT2 ENST00000397637.1 chr21: 48055561 - 48084863 + 11
PRMT2 ENST00000397628.1 chr21: 48055585 - 48069805 + 6
PRMT2 ENST00000482508.1 chr21: 48063197 - 48081182 + 6
PRMT2 ENST00000379844.3 chr21: 48063445 - 48079342 + 7
PRMT2 ENST00000481861.1 chr21: 48063446 - 48079342 + 5

Page 25 of 35 on 1702 Total Records



Updated on June 12, 2013